| Subject | No. of Candidates Selected |
| Public Administration | 336 |
| Geography | 236 |
| History | 211 |
| Psychology | 116 |
| Sociology | 89 |
| Philosophy | 84 |
| Political Science & Intnl. Rel. | 84 |
| Lit. of Hindi Language | 56 |
| Agriculture | 41 |
| Anthropology | 37 |
| Economics | 37 |
| Lit. of Tamil Language | 29 |
| Law | 19 |
| Lit. of Pali Language | 18 |
| Zoology | 18 |
| Medical Science | 16 |
| Physics | 16 |
| Commerce & Accountancy | 15 |
| Botany | 14 |
| Lit. of Kanada Language | 14 |
| Lit. of Sanskarit Language | 10 |
| Animal Husbandry & Veterinary Science | 8 |
| Lit. of Telugu Language | 8 |
| Mathematics | 8 |
| Chemistry | 7 |
| Lit. of Gujarati Language | 7 |
| Lit. of Marathi Language | 7 |
| Lit. of English Language | 6 |
| Lit. of Malyalam Language | 5 |
| Lit. of Punjabi Language | 5 |
| Mechanical Engineering | 5 |
| Electrical Engineering | 4 |
| Lit. of Urdu Language | 4 |
| Geology | 2 |
| Lit. of Assamese Language | 2 |
| Civil Engineering | 1 |
| Lit. of Maithili Language | 1 |
| Lit. of Manipuri Language | 1 |
| Management | 1 |
No comments:
Post a Comment
Leave your valuable comments for making this site better.