SECTION\Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Indian Polity | 15 | 16 | 9 | 9 | 10 | 9 | 11 |
General Science | |||||||
---|---|---|---|---|---|---|---|
Biology | 8 | 6 | 7 | 5 | 10 | 9 | 7 |
Chemistry | 7 | 4 | 5 | 3 | 3 | 6 | 1 |
Physics | 8 | 5 | 7 | 5 | 9 | 9 | 5 |
Indian History | |||||||
Ancient History | 5 | 3 | 1 | 6 | - | - | 2 |
Medieval History | 10 | 5 | - | 5 | 1 | - | 1 |
Modern History | 12 | 12 | 21 | 10 | 11 | 14 | 12 |
Culture | 8 | ||||||
Indian Economy | 6 | 12 | 5 | 10 | 9 | 7 | 10 |
Geography | 24 | 30 | 28 | 21 | 25 | 27 | 17 |
Mental Ability | 8 | 14 | 16 | 16 | 17 | 13 | 15 |
General Knowledge | 18 | 14 | 37 | 40 | 31 | 47 | 33 |
Current Affairs | - | 29 | 14 | 20 | 24 | 9 | 28 |
Post a Comment